Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707640 - Flo-n-Gro Black Mesh Insert (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127007921 | 10847127007928 | 20847127007925 |
Quantity: | 24 | 288 | |
Volume (cf): | 0.543 | 5.006 | 75.556 |
Dim Weight (in3/lb): | 6.753 | 62.237 | 939.281 |
Weight (lb): | 0.650 | 19.840 | 280.000 |
Length (in): | 9.500 | 20.500 | 48.000 |
Width (in): | 9.500 | 20.000 | 40.000 |
Height (in): | 10.400 | 21.100 | 68.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |