702852 - Titan Controls Saturn 6 - Digital Environmental Controller with CO2 PPM Control | ||
![]() |
Application Diagram | (PDF Document) |
![]() |
Instructions | (PDF Document) |
702875 - Titan Controls Saturn 6 Replacement Sensor | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
702852 - Titan Controls Saturn 6 - Digital Environmental Controller with CO2 PPM Control | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006597 | ||
Quantity: | 8 | ||
Volume (cf): | 0.4471 | 3.9118 | |
Weight (lb): | 5.15 | 44.55 | |
Length (in): | 12.4 | 25.5 | |
Width (in): | 9.3 | 18.8 | |
Height (in): | 6.7 | 14.1 | |
702494 - Titan Controls Saturn 6 RS45 Cable & Software | |||
EACH | CASE | PALLET | |
Upc: | 849969000108 | ||
Quantity: | |||
Volume (cf): | 0.0769 | ||
Weight (lb): | 0.55 | ||
Length (in): | 7.5 | ||
Width (in): | 7.7 | ||
Height (in): | 2.3 | ||
702875 - Titan Controls Saturn 6 Replacement Sensor | |||
EACH | CASE | PALLET | |
Upc: | 849969015379 | ||
Quantity: | 25 | ||
Volume (cf): | 0.0855 | 3.5734 | |
Weight (lb): | 0.9 | 27.0 | |
Length (in): | 6.9 | 25.0 | |
Width (in): | 5.1 | 19.0 | |
Height (in): | 4.2 | 13.0 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |