702711 - Titan Controls CO2 Rain System w/ 25 ft Tubing | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
702711 - Titan Controls CO2 Rain System w/ 25 ft Tubing | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002056 | 847127002056 | |
Quantity: | 50 | ||
Volume (cf): | 0.0688 | 3.0417 | |
Weight (lb): | 0.35 | 19.15 | |
Length (in): | 7.6 | 24.0 | |
Width (in): | 6.8 | 15.0 | |
Height (in): | 2.3 | 14.6 | |
702713 - Titan Controls CO2 Rain Tubing Only 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127002193 | 10847127002190 | |
Quantity: | 5 | ||
Volume (cf): | 0.2310 | 1.3883 | |
Weight (lb): | 1.35 | 7.9 | |
Length (in): | 10.2 | 19.3 | |
Width (in): | 10.3 | 11.0 | |
Height (in): | 3.8 | 11.3 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |