703360 - CO2 Tank Aluminum 20 lb | ||
![]() |
Spec Sheet | (PDF Document) |
703365 - CO2 Tank Aluminum 50 lb | ||
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
703360 - CO2 Tank Aluminum 20 lb | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004319 | ||
Quantity: | |||
Volume (cf): | 0.970 | ||
Dim Weight (in3/lb): | 8.6395 | ||
Weight (lb): | 24.85 | ||
Length (in): | 7.8 | ||
Width (in): | 7.9 | ||
Height (in): | 27.2 | ||
703365 - CO2 Tank Aluminum 50 lb | |||
EACH | CASE | PALLET | |
Upc: | 847127004326 | ||
Quantity: | |||
Volume (cf): | 2.723 | ||
Dim Weight (in3/lb): | 24.2574 | ||
Weight (lb): | 53.9 | ||
Length (in): | 9.25 | ||
Width (in): | 9.25 | ||
Height (in): | 55 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |